Armstrong Creek VIC 3217
Provider Ku Children's Services
100 Central Bvd, Armstrong Creek, VIC, 3217
Issued Feb 2024
Previous overall rating: Meeting NQS (Mar 2019)
| Monday | 06:30 - 18:30 |
|---|---|
| Tuesday | 06:30 - 18:30 |
| Wednesday | 06:30 - 18:30 |
| Thursday | 06:30 - 18:30 |
| Friday | 06:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 08:45 |
|---|---|
| Tuesday | 06:30 - 08:45 |
| Wednesday | 06:30 - 08:45 |
| Thursday | 06:30 - 08:45 |
| Friday | 06:30 - 08:45 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:30 - 18:30 |
|---|---|
| Tuesday | 15:30 - 18:30 |
| Wednesday | 15:30 - 18:30 |
| Thursday | 15:30 - 18:30 |
| Friday | 15:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 18:30 |
|---|---|
| Tuesday | 06:30 - 18:30 |
| Wednesday | 06:30 - 18:30 |
| Thursday | 06:30 - 18:30 |
| Friday | 06:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Armstrong Creek VIC 3217
Provider Ku Children's Services
Armstrong Creek VIC 3217
Provider Ku Children's Services
Armstrong Creek VIC 3217
Provider All Day Long PTY LTD
Armstrong Creek VIC 3217
Provider Camp Australia PTY Limited
Armstrong Creek VIC 3217
Provider Theircare PTY LTD
Armstrong Creek VIC 3217
Provider Evolve Early Education PTY LTD
Armstrong Creek VIC 3217
Provider Theircare PTY LTD
Armstrong Creek VIC 3217
Provider Aspire Early Education AND Kindergarten Armstrong Creek PTY LTD