Gloucester Pre School & Early Years Learning Centre
95 / 100Gloucester NSW 2422
Centre-Based CareSame suburb
Provider Gloucester Pre-School INCORPORATED
4 Barrington St, Gloucester, NSW, 2422
Issued Sep 2022
Previous overall rating: Meeting NQS (Dec 2018)
| Monday | 07:30 - 18:00 |
|---|---|
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:30 - 08:35 |
|---|---|
| Tuesday | 07:30 - 08:35 |
| Wednesday | 07:30 - 08:35 |
| Thursday | 07:30 - 08:35 |
| Friday | 07:30 - 08:35 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:15 - 18:00 |
|---|---|
| Tuesday | 15:15 - 18:00 |
| Wednesday | 15:15 - 18:00 |
| Thursday | 15:15 - 18:00 |
| Friday | 15:15 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:30 - 18:00 |
|---|---|
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Gloucester NSW 2422
Provider Gloucester Pre-School INCORPORATED
Gloucester NSW 2422
Provider Trustees OF THE Roman Catholic Church For THE Diocese OF Maitland-Newcastle