Torrens Valley Children's Centre
85 / 100Gumeracha SA 5233
Centre-Based Care7.3 km
Provider Department For Education
1 Shannon Street, Birdwood, SA, 5234
Issued Apr 2024
Previous overall rating: Meeting NQS (Nov 2014)
| Monday | 15:10 - 18:30 |
|---|---|
| Tuesday | 15:10 - 18:30 |
| Wednesday | 15:10 - 18:30 |
| Thursday | 15:10 - 18:30 |
| Friday | 15:10 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 08:30 |
|---|---|
| Tuesday | 06:30 - 08:30 |
| Wednesday | 06:30 - 08:30 |
| Thursday | 06:30 - 08:30 |
| Friday | 06:30 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:30 |
|---|---|
| Tuesday | 07:00 - 18:30 |
| Wednesday | 07:00 - 18:30 |
| Thursday | 07:00 - 18:30 |
| Friday | 07:00 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Gumeracha SA 5233
Provider Department For Education
Gumeracha SA 5233
Gumeracha SA 5233
Provider Gumeracha Primary School Council INC