Cambridge Gardens NSW 2747
Provider Penrith City Council
Cambridge Gardens School, 34 Trinity Dr, Cambridge Gardens, NSW, 2747
Issued Jun 2026
Previous overall rating: Meeting NQS (Nov 2020)
| Monday | 07:00 - 08:40 |
|---|---|
| Tuesday | 07:00 - 08:40 |
| Wednesday | 07:00 - 08:40 |
| Thursday | 07:00 - 08:40 |
| Friday | 07:00 - 08:40 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:05 - 18:00 |
|---|---|
| Tuesday | 15:05 - 18:00 |
| Wednesday | 15:05 - 18:00 |
| Thursday | 15:05 - 18:00 |
| Friday | 15:05 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Cambridge Gardens NSW 2747
Provider Penrith City Council
Cambridge Gardens NSW 2747
Provider Penrith City Council
Werrington Downs NSW 2747
Provider Penrith City Council
Cambridge Park NSW 2747
Provider Cp Care PTY Limited
Cambridge Park NSW 2747
Provider Department OF Education
Cambridge Park NSW 2747
Cambridge Park NSW 2747
Provider Kazcorp Holdings PTY LTD
Cambridge Park NSW 2747
Provider Lz PTY LTD