Bellerive TAS 7018
Provider Phoenix Children's Services INC
Corpus Christi School, 2 Alma Street, Bellerive, TAS, 7018
Issued Jul 2024
Previous overall rating: Meeting NQS (Dec 2020)
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 09:00 |
|---|---|
| Tuesday | 07:00 - 09:00 |
| Wednesday | 07:00 - 09:00 |
| Thursday | 07:00 - 09:00 |
| Friday | 07:00 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Bellerive TAS 7018
Provider Phoenix Children's Services INC
Bellerive TAS 7018
Provider Clarence City Council
Bellerive TAS 7018
Provider Clarence City Council
Bellerive TAS 7018
Derwent Park TAS 7018
Montagu Bay TAS 7018
Provider Clarence City Council
Warrane TAS 7018
Warrane TAS 7018
Provider Phoenix Children's Services INC