Rostrevor SA 5073
Provider Ymca OF South Australia INC
43 James St, Campbelltown, SA, 5074
Issued May 2020
Previous overall rating: Working Towards NQS (Apr 2019)
| Monday | 15:00 - 18:10 |
|---|---|
| Tuesday | 15:00 - 18:10 |
| Wednesday | 15:00 - 18:10 |
| Thursday | 15:00 - 18:10 |
| Friday | 15:00 - 18:10 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 08:30 |
|---|---|
| Tuesday | 06:30 - 08:30 |
| Wednesday | 06:30 - 08:30 |
| Thursday | 06:30 - 08:30 |
| Friday | 06:30 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:10 |
|---|---|
| Tuesday | 15:00 - 18:10 |
| Wednesday | 15:00 - 18:10 |
| Thursday | 15:00 - 18:10 |
| Friday | Not available |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 18:10 |
|---|---|
| Tuesday | 06:30 - 18:10 |
| Wednesday | 06:30 - 18:10 |
| Thursday | 06:30 - 18:10 |
| Friday | 06:30 - 18:10 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Rostrevor SA 5073
Provider Ymca OF South Australia INC
Campbelltown SA 5074
Provider Emali Childcare PTY LTD
Rostrevor SA 5073
Provider Department For Education
Paradise SA 5075
Provider Department For Education
Paradise SA 5075
Provider Happy Haven Oshc PTY LTD
Paradise SA 5075
Provider Adelaide Christian Schools INC