Faulconbridge NSW 2776
Provider Ku Children's Services
Faulconbridge Public School, Grose Rd, Faulconbridge, NSW, 2776
Issued Nov 2025
Previous overall rating: Meeting NQS (Nov 2020)
| Monday | 06:00 - 09:00 |
|---|---|
| Tuesday | 06:00 - 09:00 |
| Wednesday | 06:00 - 09:00 |
| Thursday | 06:00 - 09:00 |
| Friday | 06:00 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Faulconbridge NSW 2776
Provider Ku Children's Services
Faulconbridge NSW 2776
Provider Montessori West PTY LTD Atf THE Nemrac Family Trust
Springwood NSW 2777
Provider Springwood Neighbourhood Centre Co-Operative Limited
Springwood NSW 2777
Springwood NSW 2777
Provider Springwood AND District Pre School Kindergarten Association INC
Springwood NSW 2777
Springwood NSW 2777
Provider Carinya Neighbourhood Childrens Centre INCORPORATED
Springwood NSW 2777
Provider THE Uniting Church In Australia Property Trust (nsw)