Forrest ACT 2603
Provider Community Services #1 INCORPORATED
Forrest Primary School, 9 Hobart Ave, Forrest, ACT, 2603
Issued Feb 2025
Previous overall rating: Exceeding NQS (Mar 2015)
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:30 - 09:00 |
|---|---|
| Tuesday | 07:30 - 09:00 |
| Wednesday | 07:30 - 09:00 |
| Thursday | 07:30 - 09:00 |
| Friday | 07:30 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Forrest ACT 2603
Provider Community Services #1 INCORPORATED
Forrest ACT 2603
Capital Hill ACT 2600
Provider Communities@work
Russell Hill ACT 2600
Provider One Tree Community Services INC
Griffith ACT 2603
Provider Manuka Occassional Childcare Association INCORPORATED
Griffith ACT 2603
Provider Woden Community Service Limited
Griffith ACT 2603
Provider Act Education Directorate
Parkes ACT 2600
Provider Communities@work