Buxton NSW 2571
Provider Villageoshc PTY LTD
5 East Parade, Buxton, NSW, 2571
Issued Apr 2023
Previous overall rating: Exceeding NQS (Sep 2017)
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 09:00 |
|---|---|
| Tuesday | 07:00 - 09:00 |
| Wednesday | 07:00 - 09:00 |
| Thursday | 07:00 - 09:00 |
| Friday | 07:00 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Buxton NSW 2571
Provider Villageoshc PTY LTD
Bargo NSW 2574
Bargo NSW 2574
Bargo NSW 2574
Bargo NSW 2574
Provider G8 Education Limited
Bargo NSW 2574
Provider Mccorkell PTY LTD
Thirlmere NSW 2572
Provider Liv 2 Learn PTY LTD Atf THE Trustee For Liv 2 Learn Unit Trust
Thirlmere NSW 2572
Provider All Saints Childcare PTY LTD