Harden NSW 2587
Provider Bunyip Pre School Harden INC
Murrumburrah Public School, 191-217 Albury St, Murrumburrah, NSW, 2587
Issued May 2026
Previous overall rating: Meeting NQS (Apr 2020)
| Monday | 07:30 - 09:00 |
|---|---|
| Tuesday | 07:30 - 09:00 |
| Wednesday | 07:30 - 09:00 |
| Thursday | 07:30 - 09:00 |
| Friday | 07:30 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:30 - 18:00 |
|---|---|
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Murrunyip Out Of School Hours Care against nearby centres, its suburb and state using published ACECQA fields and ChildcareScout Score.
Track zoomed to 81–97 so gaps are visible
For this centre the chart marks whether its overall rating is Exceeding/Excellent; area rows show the share of services with those ratings.
Approved places are licensed capacity, not live vacancies.
Harden NSW 2587
Provider Bunyip Pre School Harden INC