Fletcher NSW 2287
Provider Trustees OF THE Roman Catholic Church For THE Diocese OF Maitland-Newcastle
OOSHcare Minmi Public School, 56 Woodford St, Minmi, NSW, 2287
Issued Dec 2022
| Monday | 06:30 - 08:30 |
|---|---|
| Tuesday | 06:30 - 08:30 |
| Wednesday | 06:30 - 08:30 |
| Thursday | 06:30 - 08:30 |
| Friday | 06:30 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 18:00 |
|---|---|
| Tuesday | 06:30 - 18:00 |
| Wednesday | 06:30 - 18:00 |
| Thursday | 06:30 - 18:00 |
| Friday | 06:30 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Fletcher NSW 2287
Provider Trustees OF THE Roman Catholic Church For THE Diocese OF Maitland-Newcastle
Fletcher NSW 2287
Provider Bishop Tyrrell Anglican College
Fletcher NSW 2287
Provider Bishop Tyrrell Anglican College
Fletcher NSW 2287
Fletcher NSW 2287
Cameron Park NSW 2285
Provider Cameron Grove Elc PTY LTD
Cameron Park NSW 2285
Provider Fel Child Care Centres 4 PTY LTD
Cameron Park NSW 2285
Provider Joshua Emerton PTY LTD