Shearwater TAS 7307
Provider Duerinckx Enterprises PTY LTD Atf Duerinckx Futures Family Trust
Pitcairn Street, Port Sorell, TAS, 7307
Issued Jan 2021
Previous overall rating: Meeting NQS (Jul 2017)
| Monday | Not available |
|---|---|
| Tuesday | 06:30 - 11:00 |
| Wednesday | Not available |
| Thursday | Not available |
| Friday | Not available |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 08:30 |
|---|---|
| Tuesday | 06:30 - 08:30 |
| Wednesday | 06:30 - 08:30 |
| Thursday | 06:30 - 08:30 |
| Friday | 06:30 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 14:30 - 18:00 |
|---|---|
| Tuesday | 14:30 - 18:00 |
| Wednesday | 14:30 - 18:00 |
| Thursday | 14:30 - 18:00 |
| Friday | 14:30 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Port Sorell Outside School Hours Care against nearby centres, its suburb and state using published ACECQA fields and ChildcareScout Score.
Track zoomed to 64–87 so gaps are visible
For this centre the chart marks whether its overall rating is Exceeding/Excellent; area rows show the share of services with those ratings.
Approved places are licensed capacity, not live vacancies.
Shearwater TAS 7307
Provider Duerinckx Enterprises PTY LTD Atf Duerinckx Futures Family Trust