Oxenford QLD 4210
Provider Qelc PTY LTD
47 Riversdale Road, Oxenford, QLD, 4210
Issued May 2026
Previous overall rating: Meeting NQS (Nov 2023)
| Monday | 06:30 - 18:30 |
|---|---|
| Tuesday | 06:30 - 18:30 |
| Wednesday | 06:30 - 18:30 |
| Thursday | 06:30 - 18:30 |
| Friday | 06:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 08:30 |
|---|---|
| Tuesday | 06:30 - 08:30 |
| Wednesday | 06:30 - 08:30 |
| Thursday | 06:30 - 08:30 |
| Friday | 06:30 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:30 |
|---|---|
| Tuesday | 15:00 - 18:30 |
| Wednesday | 15:00 - 18:30 |
| Thursday | 15:00 - 18:30 |
| Friday | 15:00 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 18:30 |
|---|---|
| Tuesday | 06:30 - 18:30 |
| Wednesday | 06:30 - 18:30 |
| Thursday | 06:30 - 18:30 |
| Friday | 06:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
This service is approved to provide education and care to children from birth up to and including school children.
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Oxenford QLD 4210
Provider Qelc PTY LTD
Oxenford QLD 4210
Provider Helping Hands Network PTY LTD
Oxenford QLD 4210
Provider THE Scholars Group PTY LTD
Oxenford QLD 4210
Oxenford QLD 4210
Provider Junior Campus PTY LTD
Oxenford QLD 4210
Upper Coomera QLD 4209
Provider Jacoda PTY LTD
Upper Coomera QLD 4209
Provider Queensland Police-Citizens Youth Welfare Association