Croydon VIC 3136
Provider Maroondah City Council
Ruskin Park Primary School, 18-20 Ruskin Ave, Croydon, VIC, 3136
Issued Dec 2024
Previous overall rating: Meeting NQS (May 2019)
| Monday | 06:45 - 08:45 |
|---|---|
| Tuesday | 06:45 - 08:45 |
| Wednesday | 06:45 - 08:45 |
| Thursday | 06:45 - 08:45 |
| Friday | 06:45 - 08:45 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:30 - 18:30 |
|---|---|
| Tuesday | 15:30 - 18:30 |
| Wednesday | 15:30 - 18:30 |
| Thursday | 15:30 - 18:30 |
| Friday | 15:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:45 - 18:30 |
|---|---|
| Tuesday | 06:45 - 18:30 |
| Wednesday | 06:45 - 18:30 |
| Thursday | 06:45 - 18:30 |
| Friday | 06:45 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Croydon VIC 3136
Provider Maroondah City Council
Croydon VIC 3136
Provider Jml Trading Croydon PTY LTD
Croydon VIC 3136
Croydon VIC 3136
Croydon VIC 3136
Croydon VIC 3136
Croydon VIC 3136
Provider Choklits Croydon PTY LTD
Croydon VIC 3136