Seaview Downs SA 5049
Provider Eden Academy Operations PTY LTD Atf Eden Academy Operations Unit Trust
26 Ross Street, Seaview Downs, SA, 5049
Issued Jan 2020
Previous overall rating: Working Towards NQS (May 2019)
| Monday | 06:45 - 18:15 |
|---|---|
| Tuesday | 06:45 - 18:15 |
| Wednesday | 06:45 - 18:15 |
| Thursday | 06:45 - 18:15 |
| Friday | 06:45 - 18:15 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:45 - 08:30 |
|---|---|
| Tuesday | 06:45 - 08:30 |
| Wednesday | 06:45 - 08:30 |
| Thursday | 06:45 - 08:30 |
| Friday | 06:45 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:15 - 18:15 |
|---|---|
| Tuesday | 15:15 - 18:15 |
| Wednesday | 15:15 - 18:15 |
| Thursday | 15:15 - 18:15 |
| Friday | 15:15 - 15:15 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:45 - 18:15 |
|---|---|
| Tuesday | 06:45 - 18:15 |
| Wednesday | 06:45 - 18:15 |
| Thursday | 06:45 - 18:15 |
| Friday | 06:45 - 18:15 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Seaview Downs SA 5049
Provider Eden Academy Operations PTY LTD Atf Eden Academy Operations Unit Trust
Seaview Downs SA 5049
Provider Department For Education
Seacombe Heights SA 5047
South Brighton SA 5048
Provider Department For Education
Seacliff SA 5049
Provider Inspiring Growing Minds PTY LTD
Seacliff SA 5049
Provider G8 Education Limited
Seacliff SA 5049
Provider Department For Education
Seacliff SA 5049
Provider Seacliff Primary School Council INC