Sheidow Park SA 5158
Provider South Australian Commission For Catholic Schools INCORPORATED
21-43 Adams Road, Sheidow Park, SA, 5158
Issued Jun 2026
Previous overall rating: Meeting NQS (Jul 2016)
| Monday | 15:10 - 18:20 |
|---|---|
| Tuesday | 15:10 - 18:20 |
| Wednesday | 15:10 - 18:20 |
| Thursday | 15:10 - 18:20 |
| Friday | 15:10 - 18:20 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15.10 - 18.20 |
|---|---|
| Tuesday | 14.20 - 18.20 |
| Wednesday | 15.10 - 18.20 |
| Thursday | 15.10 - 18.20 |
| Friday | 15.10 - 18.20 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 7:00 - 18:00 |
|---|---|
| Tuesday | 7:00 - 18:00 |
| Wednesday | 7:00 - 18:00 |
| Thursday | 7:00 - 18:00 |
| Friday | 7:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Sheidow Park SA 5158
Provider South Australian Commission For Catholic Schools INCORPORATED
Sheidow Park SA 5158
Provider Department For Education
Sheidow Park SA 5158
Provider Woodend Primary School Council INC
Sheidow Park SA 5158
Provider Goodstart Early Learning LTD
Sheidow Park SA 5158
Provider Goodstart Early Learning LTD
Hallett Cove SA 5158
Provider Hallett Cove Community Children's Centre INCORPORATED
Hallett Cove SA 5158
Hallett Cove SA 5158
Provider Department For Education