Melrose Park SA 5039
Provider Edwardstown Primary School Council
1 CASTLE ST, Edwardstown, SA, 5039
Issued Dec 2016
| Monday | 15:15 - 18:00 |
|---|---|
| Tuesday | 15:15 - 18:00 |
| Wednesday | 15:15 - 18:00 |
| Thursday | 15:15 - 18:00 |
| Friday | 15:15 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 08:30 |
|---|---|
| Tuesday | 07:00 - 08:30 |
| Wednesday | 07:00 - 08:30 |
| Thursday | 07:00 - 08:30 |
| Friday | 07:00 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Melrose Park SA 5039
Provider Edwardstown Primary School Council
Melrose Park SA 5039
Provider Goodstart Early Learning LTD
Clarence Gardens SA 5039
Provider Department For Education
South Plympton SA 5038
Provider Ymca OF South Australia INC
South Plympton SA 5038
Provider Department For Education
South Plympton SA 5038
Provider G8 Education Limited
South Plympton SA 5038
South Plympton SA 5038
Provider Department For Education