Merlynston VIC 3058
Provider Merri-Bek Early Years Management INC
36 Patterson Street, Coburg East, VIC, 3058
Issued Aug 2022
Previous overall rating: Meeting NQS (Jul 2016)
| Monday | 07:00 - 09:00 |
|---|---|
| Tuesday | 07:00 - 09:00 |
| Wednesday | 07:00 - 09:00 |
| Thursday | 07:00 - 09:00 |
| Friday | 07:00 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 03:00 - 18:00 |
|---|---|
| Tuesday | 03:00 - 18:00 |
| Wednesday | 03:00 - 18:00 |
| Thursday | 03:00 - 18:00 |
| Friday | 03:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Merlynston VIC 3058
Provider Merri-Bek Early Years Management INC
Moreland VIC 3058
Coburg North VIC 3058
Coburg North VIC 3058
Provider Merri-Bek Early Years Management INC
Coburg North VIC 3058
Provider G8 Education Limited
Coburg VIC 3058
Provider Theircare PTY LTD
Coburg VIC 3058
Provider Burnrade Investments PTY LTD
Coburg VIC 3058
Provider Mirza Group PTY LTD