Sutherland NSW 2232
Provider Team Holiday PTY LTD
St Patrick's Primary School, 45 Belmont Street, Sutherland, NSW, 2232
Issued Jul 2026
Previous overall rating: Meeting NQS (Feb 2021)
| Monday | 07:00 - 08:40 |
|---|---|
| Tuesday | 07:00 - 08:40 |
| Wednesday | 07:00 - 08:40 |
| Thursday | 07:00 - 08:40 |
| Friday | 07:00 - 08:40 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Sutherland NSW 2232
Provider Team Holiday PTY LTD
Sutherland NSW 2232
Provider Sutherland Child Care Centre PTY LTD
Sutherland NSW 2232
Provider Freckles Child Care PTY LTD
Sutherland NSW 2232
Provider Sarm Enterprises PTY LTD
Sutherland NSW 2232
Provider Sutherland Shire Council
Sutherland NSW 2232
Provider Camp Australia PTY Limited
Sutherland NSW 2232
Provider Presbyterian Social Services
Sutherland NSW 2232
Provider Ku Children's Services