Carrum VIC 3197
Provider Kingston City Council
29 Walkers Rd, Carrum, VIC, 3197
Issued Oct 2023
Previous overall rating: Meeting NQS (Mar 2019)
| Monday | 06:30 - 08:45 |
|---|---|
| Tuesday | 06:30 - 08:45 |
| Wednesday | 06:30 - 08:45 |
| Thursday | 06:30 - 08:45 |
| Friday | 06:30 - 08:45 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:10 - 18:00 |
|---|---|
| Tuesday | 15:10 - 18:00 |
| Wednesday | 15:10 - 18:00 |
| Thursday | 15:10 - 18:00 |
| Friday | 15:10 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Carrum VIC 3197
Provider Kingston City Council
Carrum VIC 3197
Provider Hope Patterson Lakes PTY LTD
Carrum VIC 3197
Provider G8 Education Limited
Patterson Lakes VIC 3197
Patterson Lakes VIC 3197
Provider Sproson Nominees PTY LTD Atf Sproson-Colliver Unit Trust
Patterson Lakes VIC 3197
Provider Theircare PTY LTD
Seaford VIC 3198
Provider Chipmunks Minto PTY LTD
Seaford VIC 3198
Provider Theircare PTY LTD