Port Melbourne VIC 3207
Provider Bubup Womindjeka Family & Children’s Centre Association INC
415 Graham Street, Port Melbourne, VIC, 3207
Issued Oct 2024
Previous overall rating: Meeting NQS (Jan 2020)
| Monday | 07:00 - 09:00 |
|---|---|
| Tuesday | 07:00 - 09:00 |
| Wednesday | 07:00 - 09:00 |
| Thursday | 07:00 - 09:00 |
| Friday | 07:00 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:30 - 18:15 |
|---|---|
| Tuesday | 15:30 - 18:15 |
| Wednesday | 15:30 - 18:15 |
| Thursday | 15:30 - 18:15 |
| Friday | 15:30 - 18:15 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:15 |
|---|---|
| Tuesday | 07:00 - 18:15 |
| Wednesday | 07:00 - 18:15 |
| Thursday | 07:00 - 18:15 |
| Friday | 07:00 - 18:15 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Port Melbourne VIC 3207
Provider Bubup Womindjeka Family & Children’s Centre Association INC
Port Melbourne VIC 3207
Port Melbourne VIC 3207
Port Melbourne VIC 3207
Provider City OF Port Phillip
Port Melbourne VIC 3207
Provider Enlighten Learning PTY LTD
Port Melbourne VIC 3207
Provider Team Holiday PTY LTD
Port Melbourne VIC 3207
Provider Yooralla
Albert Park VIC 3206
Provider Ev INC