Roxburgh Park VIC 3064
Provider Hume City Council
McPherson Blvd, Roxburgh Park, VIC, 3064
Issued May 2026
Previous overall rating: Meeting NQS (Aug 2022)
| Monday | 06:30 - 08:50 |
|---|---|
| Tuesday | 06:30 - 08:50 |
| Wednesday | 06:30 - 08:50 |
| Thursday | 06:30 - 08:50 |
| Friday | 06:30 - 08:50 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:20 - 18:30 |
|---|---|
| Tuesday | 15:20 - 18:30 |
| Wednesday | 15:20 - 18:30 |
| Thursday | 15:20 - 18:30 |
| Friday | 15:20 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 18:30 |
|---|---|
| Tuesday | 06:30 - 18:30 |
| Wednesday | 06:30 - 18:30 |
| Thursday | 06:30 - 18:30 |
| Friday | 06:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Roxburgh Park VIC 3064
Provider Hume City Council
Roxburgh Park VIC 3064
Provider Villageoshc PTY LTD
Roxburgh Park VIC 3064
Roxburgh Park VIC 3064
Provider Hume City Council
Roxburgh Park VIC 3064
Roxburgh Park VIC 3064
Provider G8 Education Limited
Roxburgh Park VIC 3064
Provider Camp Australia PTY Limited
Roxburgh Park VIC 3064
Provider Kelly Club Australia PTY LTD Atf Kelly Club Australia Unit Trust