Aranda ACT 2614
Provider Team Holiday PTY LTD
Aranda Primary School, 1 Banambila St, Aranda, ACT, 2614
Issued Jun 2018
Previous overall rating: Working Towards NQS (Jul 2015)
| Monday | 07:30 - 09:00 |
|---|---|
| Tuesday | 07:30 - 09:00 |
| Wednesday | 07:30 - 09:00 |
| Thursday | 07:30 - 09:00 |
| Friday | 07:30 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 14:45 - 18:00 |
|---|---|
| Tuesday | 14:45 - 18:00 |
| Wednesday | 14:45 - 18:00 |
| Thursday | 14:45 - 18:00 |
| Friday | 14:45 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
1. There is a condition that the area with eaves outside the hall is consistently used as indoor space whenever there are more than 145 children in attendance at the service.
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Aranda ACT 2614
Provider Team Holiday PTY LTD
Aranda ACT 2614
Aranda ACT 2614
Provider Act Education Directorate
Macquarie ACT 2614
Provider Affinity Education Group PTY Limited
Macquarie ACT 2614
Macquarie ACT 2614
Provider Act Education Directorate
Macquarie ACT 2614
Provider Ywca Canberra
Bruce ACT 2617