Isabella Plains ACT 2905
Provider Communities@work
Isabella Plains Primary School, 134 Ellerston Ave, Isabella Plains, ACT, 2905
Issued Oct 2019
Previous overall rating: Meeting NQS (Nov 2015)
| Monday | 07:30 - 18:00 |
|---|---|
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:30 - 09:00 |
|---|---|
| Tuesday | 07:30 - 09:00 |
| Wednesday | 07:30 - 09:00 |
| Thursday | 07:30 - 09:00 |
| Friday | 07:30 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:30 - 18:00 |
|---|---|
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
The increased number of maximum places is approved for periods when outside school hour care is provided and additional space is available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Isabella Plains ACT 2905
Provider Communities@work
Isabella Plains ACT 2905
Provider Act Education Directorate
Bonython ACT 2905
Provider Shared Beginnings Ap PTY LTD
Bonython ACT 2905
Provider Act Education Directorate
Bonython ACT 2905
Provider Communities@work
Monash ACT 2904
Provider Wonderschool (monash) PTY LTD
Monash ACT 2904
Provider Act Education Directorate
Monash ACT 2904
Provider Lillypilly Eec PTY LTD Atf Lillypilly Eec Unit Trust