Coromandel Valley SA 5051
Provider Department For Education
339 Main Rd, Coromandel Valley, SA, 5051
Issued Jul 2022
Previous overall rating: Working Towards NQS (Jul 2019)
| Monday | 15:10 - 18:15 |
|---|---|
| Tuesday | 15:10 - 18:15 |
| Wednesday | 15:10 - 18:15 |
| Thursday | 15:10 - 18:15 |
| Friday | 15:10 - 18:15 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 08:30 |
|---|---|
| Tuesday | 07:00 - 08:30 |
| Wednesday | 07:00 - 08:30 |
| Thursday | 07:00 - 08:30 |
| Friday | 07:00 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:15 |
|---|---|
| Tuesday | 07:00 - 18:15 |
| Wednesday | 07:00 - 18:15 |
| Thursday | 07:00 - 18:15 |
| Friday | 07:00 - 18:15 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Coromandel Valley SA 5051
Provider Department For Education
Coromandel Valley SA 5051
Flagstaff Hill SA 5159
Flagstaff Hill SA 5159
Provider Craigburn Primary School Council INC
Flagstaff Hill SA 5159
Provider Department For Education
Flagstaff Hill SA 5159
Flagstaff Hill SA 5159
Provider Department For Education
Blackwood SA 5051
Provider Mayfield Childcare Limited