Henley Beach SA 5022
Provider Department For Education
38 Hazel Terrace, Henley Beach South, SA, 5022
Issued Aug 2022
Previous overall rating: Working Towards NQS (Oct 2019)
| Monday | 07:00 - 08:30 |
|---|---|
| Tuesday | 07:00 - 08:30 |
| Wednesday | 07:00 - 08:30 |
| Thursday | 07:00 - 08:30 |
| Friday | 07:00 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:00 - 18:00 |
|---|---|
| Tuesday | 07:00 - 18:00 |
| Wednesday | 07:00 - 18:00 |
| Thursday | 07:00 - 18:00 |
| Friday | 07:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Henley Beach SA 5022
Provider Department For Education
Henley Beach SA 5022
Provider South Australian Commission For Catholic Schools INCORPORATED
Henley Beach SA 5022
Henley Beach SA 5022
Provider Happy Haven Oshc PTY LTD
Fulham SA 5024
Fulham Gardens SA 5024
Provider Montessori House PTY LTD
West Beach SA 5024
Provider Stepping Stone (s.a.) Childcare & Early Development Centres PTY LTD
West Beach SA 5024
Provider Department For Education