Hectorville SA 5073
Provider South Australian Commission For Catholic Schools INCORPORATED
12 Robson Rd, Hectorville, SA, 5073
Issued Feb 2023
Previous overall rating: Meeting NQS (Jan 2016)
| Monday | 07:30 - 08:30 |
|---|---|
| Tuesday | 07:30 - 08:30 |
| Wednesday | 07:30 - 08:30 |
| Thursday | 07:30 - 08:30 |
| Friday | 07:30 - 08:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 15:00 - 18:00 |
|---|---|
| Tuesday | 15:00 - 18:00 |
| Wednesday | 15:00 - 18:00 |
| Thursday | 15:00 - 18:00 |
| Friday | 15:00 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 07:30 - 18:00 |
|---|---|
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | Not available |
| Sunday | Not available |
Not available
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Hectorville SA 5073
Provider South Australian Commission For Catholic Schools INCORPORATED
Hectorville SA 5073
Provider South Australian Commission For Catholic Schools INCORPORATED
Glynde SA 5070
Felixstow SA 5070
Provider Department For Education
Felixstow SA 5070
Provider Felixstow Primary School Governing Council INCORPORATED
Rostrevor SA 5073
Provider Ymca OF South Australia INC
Campbelltown SA 5074
Provider Emali Childcare PTY LTD
Campbelltown SA 5074