Lesmurdie WA 6076
Provider Theircare PTY LTD
61 Coolinga Road, Lesmurdie, WA, 6076
Issued May 2023
Previous overall rating: Exceeding NQS (Dec 2016)
| Monday | 06:30 - 18:30 |
|---|---|
| Tuesday | 06:30 - 18:30 |
| Wednesday | 06:30 - 18:30 |
| Thursday | 06:30 - 18:30 |
| Friday | 06:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 09:00 |
|---|---|
| Tuesday | 06:30 - 09:00 |
| Wednesday | 06:30 - 09:00 |
| Thursday | 06:30 - 09:00 |
| Friday | 06:30 - 09:00 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 02:30 - 18:30 |
|---|---|
| Tuesday | 02:30 - 18:30 |
| Wednesday | 02:30 - 18:30 |
| Thursday | 02:30 - 18:30 |
| Friday | 02:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
| Monday | 06:30 - 18:30 |
|---|---|
| Tuesday | 06:30 - 18:30 |
| Wednesday | 06:30 - 18:30 |
| Thursday | 06:30 - 18:30 |
| Friday | 06:30 - 18:30 |
| Saturday | Not available |
| Sunday | Not available |
The approved provider must ensure that any child in their care is not within the fenced pond area at the premises of the education and care service, unless an educator is directly supervising and within physical proximity of the child
Source: ACECQA National Registers
Last imported 26 Aug 2026
Geocode: geonames-au-postcodes
Fees and vacancies: Not available from ACECQA — see the fees guide.
Lesmurdie WA 6076
Provider Theircare PTY LTD
Lesmurdie WA 6076
Provider Pachamama PTY LTD
Walliston WA 6076
Provider Theircare PTY LTD
Walliston WA 6076
Provider Kalamunda Out OF School Centre INC
Walliston WA 6076
Provider Csd & Jkm PTY LTD
Kalamunda WA 6076
Kalamunda WA 6076
Provider Kentrosaurus PTY LTD
Kalamunda WA 6076
Provider Goodstart Early Learning LTD